Drone
Specs | Value |
---|---|
Ingress protection | IPX8 |
Dimensions | 485 x 257 x 354 mm (LxWxH) |
Weight in air | 8.6 kg (with salt water ballast) |
Construction | ABS enclosures, Aluminium pressure enclosures, Polycarbonate (PC) windows |
Buoyancy material | HCP 30 Polymer Foam |
Maximum rated depth | 305 m |
Forward speed at normal use | 1.5 m/s (3 knots) |
Thrusters | 4 x 350 W |
Run time at normal use | Approx. 2 hours |
Operating temperature | -5 to +35 °C |
Guest Port 1
Specs | Value |
---|---|
Power | 5V (2.1A shared), BAT (7A), 20V (2A shared) |
Protocols | ETHERNET 10/100Base-T/TX, RS232 (or RS485/RS422), I2C, PWM, UART |
Guest Port 2
Specs | Value |
---|---|
Power | 5V (2.1A shared), BAT (7A), 20V (2A shared) |
Protocols | ETHERNET 10/100Base-T/TX, RS232, I2C, PWM, UART |
Guest Port 3
Specs | Value |
---|---|
Power | 5V (2.1A shared), BAT (7A), 20V (2A shared) |
Protocols | ETHERNET 10/100Base-T/TX, RS232, USB, I2C, PWM, UART |
Camera
Specs | Value |
---|---|
Mechanical tilt | -30 to +30 ° |
Vertical field of view | 115 ° |
Sensor | Exmor R CMOS, 1/2.8 inch |
Max image size | 1920 x 1080 pixels |
Shutter speed | 1/30 s – 1/8000 s |
Picture max resolution | 2M (1920 x 1080) |
Picture type | JPEG |
Video resolution | FHD: 1920 x 1080 25/30 Fps, HD: 1280 x 720 25/30 Fps |
Video type | MP4 |
Video storage bit-rate | 2 to 16 MBit/s |
SD card | 256 GB |
LED lights
Specs | Value |
---|---|
Luminous flux | 3300 Lumen |
Colour temperature | 5000 K |
Colour rendering index (CRI) | 90 |
Adjustable dimming | Yes |
Smart Battery Pack
Specs | Value |
---|---|
Nominal Voltage | 14.8 V |
Nominal Capacity | 6500 mAh |
Nominal Energy | 96.2 Wh |
Operating temperature | -5 to +35 °C |
Charging temperature | 5 to 30 °C |
Sensors
Specs | Value |
---|---|
IMU | 3 axis gyro & accelerometer & magnetometer |
Depth sensor | Resolution: 0.2 mbar |
Depth sensor operating range | 0 to 30 bar |
Temperature sensor | +/-1 °C |
Tether
Specs | Value |
---|---|
Length | 150 m |
Breaking strength | 100 kg |
Number of cables | 1 twisted pair (copper) |
Size | 26 AWG |
Controller
Specs | Value |
---|---|
Compatibility | iOS or Android |
Surface Unit
Specs | Value |
---|---|
Ingress protection | IP64 |
Dimensions | 38 x 149 x 158 mm (LxWxH) |
Operating frequency | 2.4 GHz / 5.8 GHz |
Max Wi-Fi distance | 30 m |
Battery | 19.48 Wh |
Runtime/Charging time | 6h |
Operating temperature | 0 to +35 °C |
Charging temperature | +10 to +35 °C |
Transmitter power | 125 mW |
Operating voltage | 5 - 8.4 V |
USB C | In: 5 V, 2.1 A - Out: 5 V, 400 mA |
Internal Antennas | Dual-band 3dBi |
Charger
Specs | Value |
---|---|
Dimensions | 56 x 107 x 64 mm (LxWxH) |
Operating temperature | 5 to 30 °C |
Operating rel. humidity | 20% to 80% |
Input | 19.5 V, 4 A |
Output | 16.8 V, 2.5 A |
Power supply
Specs | Value |
---|---|
Input | 100 - 240 V, 3A, 50 - 60 Hz |
Output | 19.5 V, 11.8 A |
Operating temperature | 0 to 40 °C |
Operating rel. humidity | 20% to 80% |
Manufacturer | FSP GROUP |
Model | FSP230-AJAN3 |
Technical specification sheet (PDF)
DO NOT EDIT
Comments
0 comments